AB | |
Optional regulates and features that are not instantly obtainable and also need to be installed or activated | |
Break-also point | The allude at which a company starts to make a profit. You are watching: You can include up to _____ logical conditions in the and function. |
Constraint cells | Cells that covtain worths that limit or restrict the outcome |
Constraints | In Solver, valued that limit or restrict the outcome |
Dual-axis chart | A chart that has one series plotted on a second axis. Useful as soon as comparing data series that use different scales or various kinds of measurements. |
Decision variables | In Solver, cells that will adjust to achieve a preferred result |
Forecast | A prediction of the future, often based on past performances. |
Fixed expenses | Expenses that reprimary the very same each month |
Integer | A whole number used in mathematical computations |
Interval | In a moving average, the variety of cells to encompass in the average |
Logical function | A function that tests for specific problems. |
Moving average | Asequence of avereras computed from components of a data series; it is offered to smooth out fluctuations in information to display a pattern or trend even more clearly |
Objective cell | In Solver, a cell that conains a formula for the results you are trying to determine; generally difined as minimum, maximum, or stated value |
Scenario | A set of values that Excel conserves and also can substitute immediately in your worksheet |
Scenario Manager | A what-if analysis tool that compares alternatives |
Solver | A what-if evaluation tool that deserve to aid you find an optimal value for a formula in one cell-subject to constraints on the values of various other formula cells on a worksheet |
Variable cells | In Solver, cells that will certainly readjust to attain a desired result |
Variable expenses | Expenses that vary relying on the amount of sales |
AND function | A logical feature that deserve to be provided to build compound logical tests making use of up to 255 arguments. The function returns an outcome of TRUE if ALL of the conditions are met. |
COUNTIF function | A logical feature that counts the cells that satisfy specific criteria in a stated selection. |
COUNTIFS function | A logical attribute that counts the cells that fulfill certain criteria in multiple varieties. |
Nested function | A attribute that is consisted of inside another function. The inner attribute is evaluated first and also the outcome becomes the argument for the outer feature. |
NOT function | A logical attribute that takes just one debate and also is used to test one problem. If the problem is true, the function returns the logical opposite false. If the problem is false, true is returned. |
OR function | A logical function that deserve to be offered to develop compound logical tests making use of up to 255 disagreements. The feature retransforms a worth of TRUE if ANY of the conditions are met. |
SUMIF function | A logical attribute that consists of one logic test—it will add values in a specified selection that fulfill specific conditions or criteria. |
SUMIFS function | A logical function that will certainly add worths in multiple varieties that fulfill multiple criteria. |
Syntax | The arrangement of the debates in a duty. See more: If, At The End Of The Year, Manufacturing Overhead Has Been Overapplied, It Means That |
Transpose | To switch the information in rows and also columns. |
![]() |