Online calculator to convert microliters to liters (μL to L) through formulas, examples, and tables. Our conversions administer a quick and basic means to transform between Volume systems.
You are watching: How many microliters are in a liter
Convariation Calculator


How to transform microliters to L: Go into a value in the microliters field and click the "Calculate L" switch. Your answer will show up in the L area.
Conversion Definitions
The adhering to is a list of interpretations relating to conversions in between microliters and also liters.
What is a microliter (μL)?
A microliter is a unit of volume in the Metric System. The symbol for microliter is μL. Tbelow are 1,000,000 microliters in a liter. The Internationwide spelling for this unit is microlitre.
What is a liter (L)?
A liter is a unit of volume in the Metric System. The symbol for liter is L. Tright here are 0.000001 liters in a microliter. The Internationwide spelling for this unit is litre.
Convariation Formula
Let"s take a closer look at the convariation formula so that you have the right to carry out these conversions yourself via a calculator or through an old-fashioned pencil and also paper.
The formula to convert from microliters to L is:
L = microliters ÷ 1,000,000
Convariation Example
Next off, let"s look at an instance reflecting the work and calculations that are affiliated in converting from microliters to liters (μL to L).
Microliter to Liter Conversion Example
Task: Convert 750,000 microliters to liters (present work)Formula:microliters ÷ 1,000,000 = LCalculations:750,000 microliters ÷ 1,000,000 = 0.75 LResult:750,000 microliters is equal to 0.75 L
For quick referral objectives, listed below is a convariation table that you have the right to usage to transform from microliters to L.
Microliters to Liters Convariation Chart
1 μL | 0.000001 L |
2 μL | 0.000002 L |
3 μL | 0.000003 L |
4 μL | 0.000004 L |
5 μL | 0.000005 L |
6 μL | 0.000006 L |
7 μL | 0.000007 L |
8 μL | 0.000008 L |
9 μL | 0.000009 L |
10 μL | 0.00001 L |
20 μL | 0.00002 L |
30 μL | 0.00003 L |
40 μL | 0.00004 L |
50 μL | 0.00005 L |
75 μL | 0.000075 L |
100 μL | 0.0001 L |
250 μL | 0.00025 L |
500 μL | 0.0005 L |
750 μL | 0.00075 L |
1,000 μL | 0.001 L |
2,500 μL | 0.0025 L |
5,000 μL | 0.005 L |
7,500 μL | 0.0075 L |
10,000 μL | 0.01 L |
25,000 μL | 0.025 L |
50,000 μL | 0.05 L |
75,000 μL | 0.075 L |
100,000 μL | 0.1 L |
250,000 μL | 0.25 L |
The complying with tables carry out an overview of the Volume units (both Fluid Volume units and Cubic Volume units) within their particular measurement units.
See more: Which Of The Following Words Is Different From The Others? Minute Small Moderate Diminutive
Fluid Volume Units
US teaspoons | US tsp | US Customary Units | 6 US tsp = 1 US fl oz |
US tablespoons | US tbsp | US Customary Units | 1 US tbsp = 3 US tsp |
US fluid ounces | US fl oz | US Customary Units | 1 US fl oz = 2 US tbsp |
US cups | US cup | US Customary Units | 1 US cup = 8 US fl oz |
US pints | US pt | US Customary Units | 1 US pint = 2 US cups |
US quarts | US qt | US Customary Units | 1 US quart = 2 US pints |
US gallons | US gal | US Customary Units | 1 US gallon = 128 US fl oz |
Imperial teaspoons | Imperial tsp | Imperial System | 4.8 Imp tsp = 1 Imp fl oz |
Imperial tablespoons | Imperial tbsp | Imperial System | 1 Imp tbsp = 3 Imp tsp |
Imperial fluid ounces | Imperial fl oz | Imperial System | 1 Imp fl oz = 1.6 Imp tbsp |
Imperial pints | Imperial pt | Imperial System | 1 Imp pint = 20 Imp fl oz |
Imperial quarts | Imperial qt | Imperial System | 1 Imp quart = 2 Imp pints |
Imperial gallons | Imperial gal | Imperial System | 1 Imp gallon = 160 Imp fl oz |
nanoliters | nL | Metric System | 1 L = 1,000,000,000 nL |
microliters | μL | Metric System | 1 L = 1,000,000 μL |
milliliters | mL | Metric System | 1 L = 1,000 mL |
centiliters | cL | Metric System | 1 L = 100 cL |
deciliters | dL | Metric System | 1 L = 10 dL |
liters | L | Metric System | base unit |
decaliters | daL | Metric System | 10 L = 1 daL |
hectoliters | hL | Metric System | 100 L = 1 hL |
kiloliters | kL | Metric System | 1,000 L = 1 kL |
megaliters | ML | Metric System | 1,000,000 L = 1 ML |
Note: There is a difference in between US Customary Units and the Imperial System for volume conversions. The US gallon has 128 US fluid ounces, whereas the Imperial gallon contains 160 Imperial fluid ounces.
Cubic Volume Units
cubic inches | in3 | US Customary Units/Imperial System | 46,656 in3 = 1 yd3 |
cubic feet | ft3 | US Customary Units/Imperial System | 1 ft3 = 1,728 in3 |
cubic yards | yd3 | US Customary Units/Imperial System | 1 yd3 = 27 ft3 |
cubic miles | mi3 | US Customary Units/Imperial System | 1 mi3 = 5,451,776,000 yd3 |
cubic millimeters | mm3 | Metric System | 1 m3 = 1,000,000,000 mm3 |
cubic centimeters | cm3 | Metric System | 1 m3 = 1,000,000 cm3 |
cubic decimeters | dm3 | Metric System | 1 m3 = 1,000 dm3 |
cubic meters | m3 | Metric System | base unit |
cubic decameter | dam3 | Metric System | 1 dam3 = 1,000 m3 |
cubic kilometer | km3 | Metric System | 1 km3 = 1,000,000,000 m3 |
Type--Please select--AngleAreaColorDocuments RatesDigital StorageEnergyFrequencyFuel EconomyLength / DistancePower / ElectricityPressureSpeed / VelocityTemperatureTimeVolumeWeight / Mass
From--Please select--CentiliterCubic CentimeterCubic DecameterCubic DecimeterCubic FeetCubic InchCubic KilometerCubic MeterCubic MileCubic MillimeterCubic YardDecaliterDeciliterHectoliterImperial fl ozImperial gallonImperial pintImperial quartImperial tablespoonImperial teaspoonKiloliterLiterMegaliterMicroliterMilliliterNanoliterUS cupUS fl ozUS gallonUS pintUS quartUS tablespoonUS teaspoon
To--Please select--CentiliterDecaliterDeciliterHectoliterImperial fl ozImperial gallonImperial pintImperial quartImperial tablespoonImperial teaspoonKiloliterLiterMegaliterMilliliterUS cupUS fl ozUS gallonUS pintUS quartUS tablespoonUS teaspoon