C/ATTYDSAVGTDINTSACKSQBRRTG
Mike WhiteM. White | 20/32 | 202 | 6.3 | 1 | 2 | 1-8 | 47.3 | 64.8 |
Zach WilsonZ. Wilson | 6/10 | 51 | 5.1 | 0 | 0 | 1-8 | 62.2 | 73.3 |
TEAM | 26/42 | 237 | 6.0 | 1 | 2 | 2-16 | -- | 66.9 |
You are watching:
0New England Passing
C/ATTYDSAVGTDINTSACKSQBRRTG
Mac JonesM. Jones | 24/36 | 307 | 8.5 | 2 | 0 | 1-8 | 68.5 | 111.7 |
Brian HoyerB. Hoyer | 3/4 | 79 | 19.8 | 0 | 0 | 0-0 | 98.6 | 116.7 |
Kendrick BourneK. Bourne | 1/1 | 25 | 25.0 | 1 | 0 | 0-0 | 100.0 | 158.3 |
TEAM | 28/41 | 403 | 10.0 | 3 | 0 | 1-8 | -- | 125.2 |
New York Rushing
CARYDSAVGTDLONG
Michael CarterM. Carter | 11 | 37 | 3.4 | 0 | 6 |
Elijah MooreE. Moore | 1 | 19 | 19.0 | 1 | 19 |
Ty JohnsonT. Johnson | 5 | 6 | 1.2 | 0 | 5 |
TEAM | 17 | 62 | 3.6 | 1 | 19 |
New England Rushing
CARYDSAVGTDLONG
Damien HarrisD. Harris | 14 | 106 | 7.6 | 2 | 32 |
J.J. TaylorJ.J. Taylor | 9 | 21 | 2.3 | 2 | 15 |
Mac JonesM. Jones | 3 | 19 | 6.3 | 0 | 13 |
Jonnu SmithJ. Smith | 1 | 5 | 5.0 | 0 | 5 |
Brandon BoldenB. Bolden | 2 | 0 | 0.0 | 0 | 0 |
Brian HoyerB. Hoyer | 3 | -3 | -1.0 | 0 | -1 |
TEAM | 32 | 148 | 4.6 | 4 | 32 |
New York Receiving
RECYDSAVGTDLONGTGTS
Michael CarterM. Carter | 8 | 67 | 8.4 | 0 | 16 | 9 |
Ty JohnsonT. Johnson | 6 | 65 | 10.8 | 0 | 21 | 7 |
Corey DavisC. Davis | 4 | 47 | 11.8 | 1 | 22 | 6 |
Jamiboy CrowderJ. Crowder | 4 | 34 | 8.5 | 0 | 21 | 6 |
Ryan GriffinR. Griffin | 1 | 15 | 15.0 | 0 | 15 | 2 |
Elijah MooreE. Moore | 1 | 13 | 13.0 | 0 | 13 | 6 |
Keelan ColeK. Cole | 1 | 6 | 6.0 | 0 | 6 | 2 |
Denzel MimsD. Mims | 1 | 6 | 6.0 | 0 | 6 | 2 |
Trevon WescoT. Wesco | 0 | 0 | 0.0 | 0 | 0 | 1 |
TEAM | 26 | 253 | 9.7 | 1 | 22 | 41 |
New England also Receiving
RECYDSAVGTDLONGTGTS
Brandon BoldenB. Bolden | 6 | 79 | 13.2 | 1 | 28 | 7 |
Kendrick BourneK. Bourne | 4 | 68 | 17.0 | 0 | 46 | 4 |
Jonnu SmithJ. Smith | 2 | 52 | 26.0 | 0 | 28 | 5 |
Nelson AgholorN. Agholor | 2 | 51 | 25.5 | 1 | 26 | 5 |
Jakobi MeyersJ. Meyers | 5 | 44 | 8.8 | 0 | 19 | 7 |
Jakob JohnsonJ. Johnson | 2 | 32 | 16.0 | 0 | 29 | 2 |
N"Keal HarryN. Harry | 1 | 28 | 28.0 | 0 | 28 | 2 |
Hunter HenryH. Henry | 2 | 23 | 11.5 | 1 | 22 | 4 |
Gunner OlszewskiG. Olszewski | 1 | 22 | 22.0 | 0 | 22 | 1 |
Damien HarrisD. Harris | 2 | 7 | 3.5 | 0 | 4 | 2 |
J.J. TaylorJ.J. Taylor | 1 | 5 | 5.0 | 0 | 5 | 1 |
TEAM | 28 | 411 | 14.7 | 3 | 46 | 40 |
tacklesmisc
TOTSOLOSACKSTFLPDQB HTSTD
Marcus MayeM. Maye | 12 | 7 | 0 | 1 | 1 | 0 | 0 |
Ashtyn DavisA. Davis | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
Del"Shawn PhillipsD. Phillips | 7 | 4 | 1 | 2 | 0 | 1 | 0 |
Brandin EcholsB. Echols | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
Michael Carter IIM. Carter II | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
Quinnen WilliamsQ. Williams | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Blake CashmanB. Cashman | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Bryce HallB. Hall | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Folorunso FatukasiF. Fatukasi | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Noah DawkinsN. Dawkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sheldon RankinsS. Rankins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamien SherwoodJ. Sherwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McGovernC. McGovern | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Quincy WilliamsQ. Williams | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
John Franklin-MyersJ. Franklin-Myers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim WardT. Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty JohnsonT. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan ShepherdN. Shepherd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Javelin GuidryJ. Guidry | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Elijah MooreE. Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaq LawsonS. Lawson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM | 68 | 50 | 1 | 5 | 5 | 4 | 0 |
See more:
Why Do The Claims And Interests Of Stakeholders Sometimes Conflicttacklesmisc
TOTSOLOSACKSTFLPDQB HTSTD
Kyle DuggerK. Dugger | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
Adrian PhillipsA. Phillips | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Myles BryantM. Bryant | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
Ja"Whaun BentleyJ. Bentley | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
J.C. JacksonJ.C. Jackson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
Cody DavisC. Davis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Lawrence GuyL. Guy | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Jalen MillsJ. Mills | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Christian BarmoreC. Barmore | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Kyle Van NoyK. Van Noy | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Devin McCourtyD. McCourty | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jamie Collins Sr.J. Collins Sr. | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brandon KingB. King | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel EkualeD. Ekuale | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Justin BethelJ. Bethel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Deatwealthy Wise Jr.D. Wise Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Joejuan WilliamsJ. Williams | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Carl DavisC. Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davon GodchauxD. Godchaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahlani TavaiJ. Tavai | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt JudonM. Judon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 59 | 40 | 2 | 4 | 7 | 6 | 0 |